SCRP
Seasonal Container Reservation Program
General Reservation Scheduling
Cancellation Waiting List Read before submitting
Important: Do not submit this form if reservation dates are still available.
Submissions received while dates remain open will not be reviewed.
- Placement on the Cancellation Waiting List does not guarantee that a container will be assigned.
- Requests are reviewed on a first-come, first-served basis as cancellations become available.
2026 SCRP SCHEDULE
| CITY | Post Card Mail Dates | Website Reservation Open | 2026 SCRP Servicing Dates | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | |
| Cottonwood Heights | 16-Feb | EB 16-Mar | EB 23-Mar | Apr 6-10 | |||||
| 23-Feb | EA 18-Mar | EA 25-Mar | EB 30-Mar | Apr 13-17 | |||||
| 2-Mar | Gen 20-Mar | Gen 27-Mar | EA 1-AprGen 3-Apr | Apr 20-27 | |||||
| Willow Creek | Gen 3-Apr | ||||||||
| Granite | 16-Mar | EB 6-AprEA 8-AprGen 10-Apr | Apr 28-29 | ||||||
| Sandy Hills | |||||||||
| Willow Canyon | EB 8-AprEA 10-AprGen 13-Apr | 30-Apr | |||||||
| 4B Lane | |||||||||
| White City | EB 15-AprEA 17-AprGen 20-Apr | May 1, 4-5 | |||||||
| Herriman | 23-Mar | 6-Apr | EB 13-Apr | EB 27-Apr | May 6-12 | ||||
| EA 15-Apr | EB 20-Apr | EA 29-Apr | May 20-27 | ||||||
| 30-Mar | Gen 17-Apr | EA 22-AprGen 23-Apr | Gen 1-May | May 13-19 | |||||
| SouthWest | Gen 23-Apr | ||||||||
| Copperton (Opt-Out) | 6-Apr | 27-Apr | May 20-27 | ||||||
| Magna | 20-Apr | EB 11-MayEA 13-MayGen 15-May | May 28-Jun 11 | ||||||
| Kearns | 27-Apr | 4-May | 11-May | EB 26-May | EB 1-Jun | EB 5-Jun | Jun 12-18 | Jun 22-26 | Jun 29 - Jul 6 |
| EA 28-May | EA 3-Jun | EA 8-Jun | |||||||
| Gen 1-Jun | Gen 5-Jun | Gen 10-Jun | |||||||
| Taylorsville | 26-May | 1-Jun | 8-Jun | EB 08-Jun | EB 12-Jun | EB 17-Jun | Jul 7-14 | Jul 15-22 | Jul 23-Aug 3 |
| EA 10-Jun | EA 15-Jun | EA 22-Jun | |||||||
| Gen 12-Jun | Gen 17-Jun | Gen 24-Jun | |||||||
| Millcreek | 8-Jun | 15-Jun | 22-Jun | EB 1-Jul | EB 10-Jul | EB 17-Jul | Aug 4-12 | Aug 13-21 | Aug 24 - Sept 1 |
| EA 6-Jul | EA 13-Jul | EA 20-Jul | |||||||
| Gen 8-Jul | Gen 15-Jul | Gen 22-Jul | |||||||
| Holladay | 13-Jul | 20-Jul | EB 3-AugEA 5-AugGen 7-Aug | EB 7-AugEA 10-AugGen 12-Aug | EB 14-AugEA 17-AugGen 19-Aug | Sept 2-10 | Sept 11-18 | ||
| 3-Aug | Sept 21-25 | ||||||||
| Murray (Opt-Out) | 14-Aug | ||||||||
General Reservation Scheduling
This page is for customers whose postcard shows “General Reservation”. Reservations are subject to container availability.
General Reservation Customers Only Your postcard must state “General Reservation” to schedule here.
Reminder: Reservations cannot be made over the phone due to required forms and disclosures.
Reservation Window: 8:00 AM – 11:55 PM
The calendar may be delayed a few minutes at 8:00 AM. Please keep refreshing your page.
The calendar may be delayed a few minutes at 8:00 AM. Please keep refreshing your page.
Cottonwood Heights • General Reservation Date range: April 6 – April 10, 2026
Before You Submit
How to Enter Your Address
Do not enter the full address. This may cause an error.
Instead:
Instead:
- Start by typing the first four numbers of your home address.
- Select your address from the auto-populated list.
- If needed, type one additional character at a time (example: “1234 S”) until it appears.
- If your address still does not appear, email info@wfwrdutah.gov and we will verify it is in the system.
If you live in a gated community, include the gate code under “Dumpster Delivery Instructions.”
Confirmation & Help
After the Operations Department reviews and confirms your reservation, you will receive a confirmation email with all necessary details. Please check your inbox periodically (including junk/spam folders).
Avoid duplicate reservations. Booking multiple dates may result in delays or denial.
Live Chat: Mon–Fri, 8:00 AM – 4:45 PM
Email: info@wfwrdutah.gov
Phone: 385-468-6325 (Mon–Fri, 8:00 AM – 4:45 PM)